Pioneer Solutions Americas Inc.’s Gripmelt products are hot melt pressure sensitive adhesives used for different bonding applications. Our solutions are available in bulk form for applications including but not limited to extrusion coating, automatic labeling, die cutting, food labels, automotive and much more.
Gripmelt products are made entirely of SIS resin and have indirect food contact approval by the FDA. Please view the following data sheets to view which Gripmelt product most fits your specific needs.
Grades Links | Appearance | Viscosity, CPS | Softening Point | Typical Application | Order Samples |
---|---|---|---|---|---|
K-11 | Transparent yellow | 6,000 @ 175 °C | 93 °C | High speed die cutting and glass bottle labels | [add_to_cart_variable id="4185"] |
K-12 | Transparent yellow | 5,000 @ 175 °C | 90 °C | Low temperature food labels | [add_to_cart_variable id="4186"] |
R-6 | Transparent | 4,200 @ 175 °C | 99 °C | Low adhesion removable labels | [add_to_cart_variable id="4188"] |
R-8 | Transparent | 25,000 @ 175 °C | 120 °C | Removable film labels | [add_to_cart_variable id="4187"] |
D-2 | Transparent yellow | 5,000 @ 175 °C | 99 °C | Sub-zero temperature food labels | [add_to_cart_variable id="4190"] |
LE-2A | Transparent yellow | 5,000 @ 175 °C | 80 °C | Porous foam (PS/PU/EVA/PE substrates) tape | [add_to_cart_variable id="4189"] |
DB-1 | Transparent | 20,000 @ 175 °C | 120 °C | Automotive harness tape and PVC flooring | [add_to_cart_variable id="4191"] |
Notes: The information contained on above data sheets is, to the best of our current knowledge, true and accurate. However, since the conditions of use are beyond our control, all recommendations or suggestions are presented without guarantee or responsibility on our part. We disclaim all liabilities in connection with the use of information contained herein or otherwise. All risks of such nature are assumed by the user.